Features | Primary Research | Secondary Research |
Data Collection Technique Used | Data Scanning | Data Collection & Data Capture |
Who conducts the research? | You or a market research firm hired by you | Someone else. Since the data is already collected. |
Data Collection Tools Used | Surveys, Focus Groups, Interviews, Observation, Experimentation | Secondary research involves scanning already available data. |
Qualitative or Quantitative? | Both | Both |
Major Benefits | Primary research is specific to your needs and has tighter quality controls. | Secondary research is cost effective and less time consuming. |
Major Disadvantages | It is costlier compared to secondary research since it requires more time and resources. | The data integrity can be a concern since usually the data is not fresh and specific to your requirements. |
If you like this article and know someone who’s also passionate about market research as you then please share it with them using links given below.
Think I have missed any major insights in this article? Get thee to the comments and let me know.
The following two tabs change content below.
Ambarish is the MD and CEO of NOVONOUS Business Consulting Pvt Ltd, a knowledge management firm. He likes sharing his experiences in the field of Market Research to those who are passionate and like exploring more about this field.
Latest posts by Ambarish Kumar Verma (see all)
- What are techniques used in Pricing Research? – April 15, 2014
- What is Pricing Research? – April 15, 2014
- What are different types of Customer Segmentation? – April 15, 2014